THE MODERN MIX
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
U1
1 BR / 1.0 BA
583 sq ft
B1
2 BR / 2.0 BA
1033 sq ft
A1
1 BR / 1.0 BA
697 sq ft
A5
1 BR / 1.0 BA
826 sq ft
A4
1 BR / 1.0 BA
744 sq ft
B10
2 BR / 1.0 BA
1101 sq ft
B5
2 BR / 2.0 BA
1160 sq ft
B7
2 BR / 2.0 BA
1204 sq ft
No results match the selected filters click here to start over
U1 | 1 BR / 1.0 BA | 583 sq ft | from $1,660 | 1 available now | ||
B1 | 2 BR / 2.0 BA | 1033 sq ft | from $2,710 | 2 available now | ||
A1 | 1 BR / 1.0 BA | 697 sq ft | from $1,995 | 2 available 06.2025 | ||
A5 | 1 BR / 1.0 BA | 826 sq ft | from $2,200 | 1 available 06.2025 | ||
A4 | 1 BR / 1.0 BA | 744 sq ft | from $2,445 | 1 available 05.2025 | ||
B10 | 2 BR / 1.0 BA | 1101 sq ft | from $2,455 | 2 available 06.2025 | ||
B5 | 2 BR / 2.0 BA | 1160 sq ft | from $2,750 | 1 available 05.2025 | ||
B7 | 2 BR / 2.0 BA | 1204 sq ft | from $2,830 | 1 available 07.2025 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.