THE MODERN MIX
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
U1
1 BR / 1.0 BA
583 sq ft
U4
1 BR / 1.0 BA
669 sq ft
U2
1 BR / 1.0 BA
660 sq ft
A2
1 BR / 1.0 BA
763 - 781 sq ft
A1
1 BR / 1.0 BA
697 sq ft
A3
1 BR / 1.0 BA
729 sq ft
A4
1 BR / 1.0 BA
742 - 744 sq ft
A5
1 BR / 1.0 BA
793 - 826 sq ft
B4
2 BR / 2.0 BA
1084 sq ft
TH1
1 BR / 1.5 BA
1129 sq ft
B1
2 BR / 2.0 BA
1033 sq ft
B7
2 BR / 2.0 BA
1204 sq ft
B2
2 BR / 2.0 BA
1315 sq ft
from $2,840
No results match the selected filters click here to start over
U1 | 1 BR / 1.0 BA | 583 sq ft | from $1,730 | 5 available now | ||
U4 | 1 BR / 1.0 BA | 669 sq ft | from $1,740 | 1 available now | ||
U2 | 1 BR / 1.0 BA | 660 sq ft | from $1,775 | 2 available now | ||
A2 | 1 BR / 1.0 BA | 763 - 781 sq ft | from $1,795 | 9 available now | ||
A1 | 1 BR / 1.0 BA | 697 sq ft | from $1,835 | 14 available now | ||
A3 | 1 BR / 1.0 BA | 729 sq ft | from $1,905 | 5 available now | ||
A4 | 1 BR / 1.0 BA | 742 - 744 sq ft | from $1,925 | 1 available now | ||
A5 | 1 BR / 1.0 BA | 793 - 826 sq ft | from $1,970 | 6 available now | ||
B4 | 2 BR / 2.0 BA | 1084 sq ft | from $2,405 | 4 available now | ||
TH1 | 1 BR / 1.5 BA | 1129 sq ft | from $2,555 | 1 available now | ||
B1 | 2 BR / 2.0 BA | 1033 sq ft | from $2,705 | 2 available now | ||
B7 | 2 BR / 2.0 BA | 1204 sq ft | from $2,750 | 1 available now | ||
B2 | 2 BR / 2.0 BA | 1315 sq ft | from $2,840 | 1 available 01.2025 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.