THE MODERN MIX
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
U1
1 BR / 1.0 BA
583 sq ft
A2
1 BR / 1.0 BA
763 - 781 sq ft
A1
1 BR / 1.0 BA
697 sq ft
A5
1 BR / 1.0 BA
793 - 826 sq ft
A3
1 BR / 1.0 BA
729 sq ft
B4
2 BR / 2.0 BA
1084 sq ft
TH1
1 BR / 1.5 BA
1129 sq ft
B5
2 BR / 2.0 BA
1160 sq ft
B1
2 BR / 2.0 BA
1033 sq ft
No results match the selected filters click here to start over
U1 | 1 BR / 1.0 BA | 583 sq ft | from $1,695 | 3 available now | ||
A2 | 1 BR / 1.0 BA | 763 - 781 sq ft | from $1,750 | 7 available now | ||
A1 | 1 BR / 1.0 BA | 697 sq ft | from $1,790 | 7 available now | ||
A5 | 1 BR / 1.0 BA | 793 - 826 sq ft | from $1,875 | 6 available now | ||
A3 | 1 BR / 1.0 BA | 729 sq ft | from $1,900 | 1 available now | ||
B4 | 2 BR / 2.0 BA | 1084 sq ft | from $2,390 | 4 available now | ||
TH1 | 1 BR / 1.5 BA | 1129 sq ft | from $2,555 | 1 available now | ||
B5 | 2 BR / 2.0 BA | 1160 sq ft | from $2,630 | 1 available now | ||
B1 | 2 BR / 2.0 BA | 1033 sq ft | from $2,650 | 2 available now | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.